Here are some statistics from this year's applications to the NGS course. Briefly, this is a two-week workshop on sequence analysis at the command line and in the cloud.
The short version is that demand remains high; note that we admit only 24 applicants, so generally < 20%...
Year | Number of applications | Note |
---|---|---|
2010 | 33 | |
2011 | 133 | |
2012 | 170 | |
2013 | 210 | |
2014 | 170 | (shifted the timing to Aug) |
2015 | 155 | (same timing as 2014) |
The demand is still high, although maybe starting to dip?
Status: | Number | Percent |
---|---|---|
1st or 2nd year graduate student | 20 | 12.6% |
3rd year+ graduate student | 40 | 25.2% |
Post-doctoral researcher | 36 | 22.6% |
Non-tenure faculty or staff | 20 | 12.6% |
Tenure-line faculty | 24 | 15.1% |
Other | 19 | 11.9% |
Lots of tenure-line faculty feel they need this training...
Primary training/background: | Number | Percent |
---|---|---|
Bioinformatics | 11 | 6.9% |
Biology | 112 | 70.4% |
Computer Science | 3 | 1.9% |
Physics | 0 | 0% |
Other | 33 | 20.8% |
I should look into "Other"!
--titus
Comments !